Works with your textbook
NailTheTest covers full two-semester precalculus. Use the table below to find which NailTheTest chapter matches your textbook's chapter β so you can study what your class is covering right now.
Stewart
Stewart, Redlin & Watson
Blitzer
Robert Blitzer
Sullivan
Michael Sullivan
Larson
Ron Larson
OpenStax
OpenStax (free)
Don't see your textbook? NailTheTest covers standard precalculus topics β most textbooks align closely. Try the app and select βOther / Not Sure.β
| NailTheTest | π Stewart | π Blitzer | π Sullivan | π Larson | π OpenStax |
|---|---|---|---|---|---|
| Ch 1: Fundamentals 9 sections | ~Ch 1 | ~Ch P | ~Ch R | ~Ch P | ~Ch 1 |
| Ch 2: Functions 8 sections | ~Ch 2 | ~Ch 1 | ~Ch 2 | ~Ch 1 | ~Ch 1 |
| Ch 3: Polynomial and Rational Functions 6 sections | ~Ch 3 | ~Ch 2 | ~Ch 4 | ~Ch 2 | ~Ch 3 |
| Ch 4: Exponential and Logarithmic Functions 6 sections | ~Ch 4 | ~Ch 3 | ~Ch 5 | ~Ch 3 | ~Ch 4 |
| Ch 5: Trigonometric Functions: Unit Circle Approach 5 sections | ~Ch 5 | ~Ch 4 | ~Ch 6 | ~Ch 4 | ~Ch 5 |
| Ch 6: Trigonometric Functions: Right Triangle Approach 6 sections | ~Ch 6 | ~Ch 4 | ~Ch 6 | ~Ch 4 | ~Ch 6 |
| Ch 7: Analytic Trigonometry 5 sections | ~Ch 7 | ~Ch 5 | ~Ch 7 | ~Ch 5 | ~Ch 7 |
| Ch 8: Polar Coordinates and Parametric Equations 4 sections | ~Ch 8 | ~Ch 6 | ~Ch 9 | ~Ch 6 | ~Ch 8 |
| Ch 9: Vectors in Two and Three Dimensions 4 sections | ~Ch 9 | ~Ch 7 | ~Ch 9 | ~Ch 6 | ~Ch 8 |
| Ch 10: Systems of Equations and Inequalities 4 sections | ~Ch 10 | ~Ch 7β8 | ~Ch 11β12 | ~Ch 7β8 | ~Ch 9 |
| Ch 11: Conic Sections 3 sections | ~Ch 11 | ~Ch 9 | ~Ch 10 | ~Ch 10 | ~Ch 10 |
| Ch 12: Sequences and Series 4 sections | ~Ch 12 | ~Ch 10 | ~Ch 12 | ~Ch 9 | ~Ch 11 |
| Ch 13: Limits: A Preview of Calculus 4 sections | ~Ch 13 | ~Ch 11 | ~Ch 13 | ~Ch 11 | ~Ch 12 |
Note: Chapter references are approximate (~). Textbooks sometimes split or merge topics differently across editions. When you select your textbook in the app, the reference appears on every chapter card.
Full topic list
- 2.1FunctionsStudy β
- 2.2Graphs of FunctionsStudy β
- 2.3Getting Information from the Graph of a FunctionStudy β
- 2.4Average Rate of Change of a FunctionStudy β
- 2.5Linear Functions and ModelsStudy β
- 2.6Transformations of FunctionsStudy β
- 2.7Combining FunctionsStudy β
- 2.8One-to-One Functions and Their InversesStudy β
All Learn content is free. No account needed.